Rezac Livestock Commission Company

27425 Drew Road, St. Marys, Kansas 66536

Founded in 1947 by Delaine & Phyllis Rezac

 

Back to home

We sold 1954 cattle September 19.  Steer and heifer calves were in good demand at steady prices.  Feeder steers and heifers sold steady to $5.00 higher.  Cows and bulls were $2.00-5.00 lower.

STEER & BULL CALVES

1 blk bull                     350 @ 327.00
1 blk str                        350 @ 325.00
3 blk/bwf strs             390 @ 322.00
4 wf/bwf strs              456 @ 315.00
4 blk/char strs/bulls 469 @ 311.00
10 blk strs                    512 @ 308.00
2 blk strs                      415 @ 307.00
2 blk strs                      410 @ 306.00
3 blk/bwf strs              315 @ 305.00
2 blk strs                      283 @ 301.00
3 blk strs                      490 @ 301.00
11 blk/bwf strs            505 @ 301.00
5 blk/bwf strs                517 @ 300.00
4 blk/red strs                456 @ 299.00
4 blk strs                        470 @ 298.00
3 blk/bwf strs               465 @ 296.00
3 blk/char strs             465 @ 296.00
7 blk/bwf bulls            430 @ 295.00
5 blk/bwf bulls            463 @ 295.00
3 blk/char strs             545 @ 292.00
3 blk strs                       508 @ 290.00
4 wf bulls                       436 @ 286.00
7 blk/bwf bulls            523 @ 273.00
4 blk bulls                      531 @ 273.00
3 blk/char bulls            518 @ 270.00
3 blk/sim bulls             540 @ 253.00

STOCKER & FEEDER STEERS

8 blk/red strs              551 @ 297.00
7 blk/bwf strs             559 @ 294.50
11 blk strs                    564 @ 291.00
9 blk strs                       617 @ 289.00
25 blk strs                    605 @ 288.00
22 blk strs                    620 @ 287.00
9 blk strs                       624 @ 285.00
13 blk/char strs           551 @ 280.00
9 blk strs                       667 @ 278.00
5 blk strs                      626 @ 273.00
3 blk/char strs           650 @ 273.00
4 blk strs                       625 @ 269.00
4 blk strs                       638 @ 268.00
5 blk strs                       685 @ 268.00
5 blk/char strs            649 @ 265.00
9 blk strs                      646 @ 263.50
4 blk/bwf strs              630 @ 263.00
9 blk/bwf strs              643 @ 261.00
10 blk strs                     727 @ 251.50
46 blk/bwf strs            777 @ 250.50
18 blk strs                     755 @ 250.25
8 blk/bwf strs              687 @ 249.50
58 mix strs                   680 @ 247.00
123 blk/bwf strs           911 @ 247.00
130 blk/bwf strs         920 @ 244.50
17 blk strs                     868 @ 242.50
11 blk strs                     856 @ 237.50
15 blk strs                     877 @ 236.50
7 red/blk strs               855 @ 235.00
61 mix strs                    937 @ 233.00
60 mix strs                  940 @ 232.75
14 mix strs                    919 @ 230.50
23 blk/red strs            976 @ 223.00


HEIFER CALVES

1 bwf hfr                       295 @ 296.00
5 blk hfrs                      274 @ 292.00
10 blk/bwf hfrs          513 @ 277.25
16 blk hfrs                   500 @ 275.00
17 blk/bwf hfrs          579 @ 274.50
12 blk/bwf hfrs         532 @ 273.50
2 wf hfrs                      418 @ 272.00
3 blk hfrs                    358 @ 271.50
2 bwf hfrs                    318 @ 271.00
7 blk/red hfrs              422 @ 270.00
3 blk/bwf hfrs              423 @ 270.00
2 blk/sim hfrs              355 @ 269.00
3 bwf hfrs                       518 @ 268.50
5 blk/bwf hfrs              400 @ 268.00
8 blk/char hfrs            529 @ 266.50
4 blk hfrs                       423 @ 265.00
7 blk/bwf hfrs              541 @ 265.00
8 blk/bwf hfrs              376 @ 263.00
5 blk/bwf hfrs             353 @ 261.00
5 bwf hfrs                      269 @ 260.00
8 blk/bwf hfrs              463 @ 260.00
4 blk hfrs                       534 @ 260.00
3 blk hfrs                      428 @ 251.00
5 blk/red hfrs               547 @ 250.00
3 blk/wf hfrs                430 @ 249.00

 

STOCKER & FEEDER HEIFERS

5 blk hfrs                       564 @ 262.50
4 blk hfrs                      594 @ 261.00
6 blk/bwf hfrs             603 @ 250.50
11 blk/bwf hfrs            564 @ 250.00
3 blk/red hfrs              583 @ 249.00
4 blk hfrs                      593 @ 247.50
15 blk hfrs                    694 @ 247.50
5 blk hfrs                      636 @ 247.00
35 blk/bwf hfrs           842 @ 245.50
62 blk/red hfrs            801 @ 244.50
67 blk/red hfrs           780 @ 242.10
12 blk hfrs                     658 @ 242.00
62 blk/red hfrs             764 @ 242.00
64 blk/red hfrs            842 @ 240.35
12 blk hfrs                      923 @ 235.50
17 blk hfrs                      736 @ 234.75
134 blk/char hfrs         872 @ 230.25

COWS

1 blk hfrt                       975 @ 175.00
1 blk hfrt                       920 @ 174.00
1 char hfrt                   1385 @ 168.00
1 red hfrt                     1065 @ 158.00
3 blk hfrts                  1027 @ 151.00
1 blk hfrt                     1160 @ 149.00
1 blk hfrt                     1070 @ 145.00
1 blk hfrt                       900 @ 137.00
1 red hfrt                       990 @ 135.00
1 x-bred hfrt                 870 @ 123.00
1 red cow                     1225 @ 122.00
1 red cow                    1925 @ 119.00
1 bwf cow                    1445 @ 118.00
1 char cow                  1805 @ 117.00
2 blk cows                   1435 @ 116.50
1 red cow                      1315 @ 115.50
1 blk cow                     1360 @ 115.00
2 blk cows                   1363 @ 114.00
3 blk/bwf cows          1290 @ 113.00
1 red cow                      1135 @ 112.00
1 blk cow                     1350 @ 111.00
1 blk cow                      1390 @ 110.00
2 blk/bwf cows           1355 @ 109.00
2 red cows                    1268 @ 108.00
1 blk cow                      1230 @ 107.00
1 bwf cow                     1165 @ 106.00
1 blk cow                      1515 @ 105.00
2 blk/red cows           1135 @ 104.00
2 blk cows                   1340 @ 102.00
3 blk/red cows          1383 @ 101.00
1 blk cow                      1150 @ 100.00
1 red cow                   1075 @ 99.00
1 wf cow                     1285 @ 98.00
1 blk cow                    1375 @ 97.00
2 blk cows                 1065 @ 96.00
1 blk cow                    1275 @ 95.00
2 blk cows                   1110 @ 94.00
3 blk/red cows          1300 @ 93.00
3 blk/red cows           1370 @ 92.00

 

BRED COWS & PAIRS

3 blk/bwf cows            @ 2100.00
2 blk cows/cvs             @ 2075.00
2 blk cows/cvs             @ 2050.00
1 blk cow                       @ 1525.00

BULLS

1 blk bull                     1145 @ 140.00
1 blk bull                     1940 @ 125.00
1 blk bull                     1720 @ 119.00
1 blk bull                     1745 @ 117.00
1 bwf bull                    1460 @ 111.00
1 blk bull                     2050 @ 105.00
1 blk bull                      1200 @ 104.00
1 blk bull                       1770 @ 101.00