STEER & BULL CALVES
18 blk/bwf strs 441 @ 252.50
20 blk strs 529 @ 246.50
3 blk strs 513 @ 245.00
7 blk strs 473 @ 244.00
5 blk/bwf strs 457 @ 239.00
2 blk strs 518 @ 238.00
5 blk strs 408 @ 236.00
7 blk/bwf strs 510 @ 236.00
1 blk bull 190 @ 231.00
2 blk/char bulls 525 @ 226.00
2 blk/bwf strs 513 @ 226.00
8 blk/char strs 537 @ 226.00
5 blk/bwf strs 338 @ 225.00
4 blk strs 485 @ 222.00
2 blk/bwf strs 513 @ 226.00
8 blk/char strs 537 @ 226.00
5 blk/bwf strs 338 @ 225.00
4 blk strs 458 @ 222.00
8 blk/bwf strs 439 @ 220.00
2 blk strs 458 @ 220.00
3 shthrn bulls 450 @ 213.00
|
STOCKER & FEEDER STEERS
3 blk/bwf strs 592 @ 228.00
20 blk/bwf strs 605 @ 220.50
4 blk strs 589 @ 220.00
27 blk/char strs 634 @ 207.00
29 blk/bwf strs 651 @ 205.00
7 blk strs 639 @ 204.00
5 blk strs 656 @ 201.50
14 blk/char strs 659 @ 197.50
36 blk/bwf strs 691 @ 195.25
10 red/blk strs 684 @ 186.50
66 blk/char strs 795 @ 185.00
5 blk/char strs 703 @ 183.50
4 blk strs 859 @ 183.25
63 blk/red strs 855 @ 181.75
60 red ang strs 854 @ 180.50
140 blk/bwf strs 823 @ 180.25
10 blk strs 723 @ 180.00
66 blk/bwf strs 774 @ 180.00
63 x-bred strs 787 @ 178.50
35 blk/char strs 788 @ 178.50
58 blk/bwf strs 841 @ 177.50
60 blk/char strs 918 @ 176.25
8 blk/red strs 709 @ 175.00
6 blk/bwf strs 878 @ 175.00
60 mix strs 937 @ 175.00
16 blk strs 907 @ 174.00
|
HEIFER CALVES
6 blk/bwf hfrs 437 @ 209.00
7 blk hfrs 416 @ 206.50
7 blk hfrs 471 @ 204.50
22 blk/char hfrs 526 @ 202.00
7 blk/red hfrs 435 @ 201.00
6 blk/bwf hfrs 521 @ 200.00
5 blk/bwf hfrs 344 @ 197.00
11 blk/bwf hfrs 370 @ 196.00
3 blk/bwf hfrs 487 @ 196.00
5 blk/red hfrs 399 @ 195.00
5 blk/char hfrs 424 @ 194.00
6 red/wf hfrs 379 @ 191.00
3 blk/red hfrs 400 @ 190.00
|
STOCKER & FEEDER HEIFERS
37 blk hfrs 632 @ 192.00
11 blk hfrs 592 @ 190.00
20 blk hfrs 617 @ 189.00
17 blk/bwf hfrs 579 @ 187.00
13 blk hfrs 643 @ 182.50
32 blk hfrs 685 @ 181.25
75 blk hfrs 774 @ 181.00
75 blk hfrs 776 @ 180.50
3 blk hfrs 633 @ 180.00
30 blk/char hfrs 644 @ 179.50
4 blk/red hfrs 644 @ 178.50
7 blk hfrs 749 @ 176.50
3 blk hfrs 602 @ 175.50
5 blk hfrs 664 @ 174.50
8 blk/bwf hfrs 766 @ 173.50
4 blk hfrs 773 @ 172.00
6 blk/bwf hfrs 759 @ 169.25
38 blk/char hfrs 745 @ 168.75
24 blk/bwf hfrs 758 @ 168.50
64 blk/bwf hfrs 860 @ 168.00
24 blk/bwf hfrs 758 @ 168.50
64 blk/bwf hfrs 860 @ 167.00
9 blk hfrs 695 @ 165.00
|
COWS & HEIFERETTS
2 limo hfrts 800 @ 146.00
1 bwf hfrt 910 @ 145.00
1 red hfrt 860 @ 139.00
1 sim hfrt 980 @ 137.00
1 red hfrt 1015 @ 136.00
1 blk hfrt 1200 @ 133.00
1 blk hfrt 940 @ 129.00
1 wf cow 945 @ 107.00
1 char cow 810 @ 97.50
1 blk cow 1555 @ 95.50
1 blk cow 1485 @ 94.50
1 blk cow 1490 @ 94.00
1 char cow 1480 @ 93.50
1 blk cow 1610 @ 92.50
1 red cow 1400 @ 92.00
1 blk cow 1650 @ 90.00
1 blk cow 1235 @ 88.50
1 wf cow 1280 @ 88.00
1 blk cow 1300 @ 87.50
1 blk cow 1450 @ 87.00
1 blk cow 1365 @ 86.50
1 blk cow 1320 @ 86.00
1 blk cow 1485 @ 85.00
2 wf cows 1065 @ 84.50
1 red cow 1220 @ 84.00
1 wf cow 1240 @ 82.00
1 blk cow 1225 @ 81.50
1 blk cow 1150 @ 80.00
1 wf cow 1215 @ 79.50
1 sim cow 1150 @ 79.00
1 blk cow 1190 @ 78.00
1 blk cow 960 @ 77.00
1 wf cow 1060 @ 76.50
1 blk cow 1075 @ 76.00
1 blk cow 1310 @ 75.50
1 sim cow 1230 @ 75.00
1 bwf cow 1240 @ 74.00
1 wf cow 1010 @ 73.00
|
BULLS
1 char bull 1840 @ 120.00
1 blk bull 1975 @ 115.00
1 blk bull 1790 @ 113.50
1 char bull 1975 @ 115.00
1 blk bull 1790 @ 113.50
1 char bull 1975 @ 112.00
1 char bull 1660 @ 111.00
1 blk bull 1685 @ 104.00
1 bwf bull 1285 @ 100.50 |