STEER & BULL CALVES
5 blk strs 368 @ 199.00
14 blk strs 453 @ 199.00
3 blk strs 352 @ 194.00
5 blk strs 384 @ 191.00
6 blk strs 468 @ 191.00
5 blk strs 470 @ 190.00
13 blk strs 462 @ 189.50
2 blk bulls 383 @ 187.00
8 blk bulls 383 @ 186.00
7 blk strs 489 @ 186.00
4 blk strs 439 @ 185.00
42 blk strs 497 @ 179.00
2 blk/red bulls 440 @ 178.00
16 blk/red strs 434 @ 177.00
12 mix strs 442 @ 176.00
3 blk strs 533 @ 176.00
13 blk/bwf strs 538 @ 176.00
4 blk bulls 463 @ 176.00
11 blk strs 545 @ 174.50
4 blk strs 543 @ 174.00
20 blk strs 523 @ 173.50
19 blk/red strs 542 @ 172.50
3 wf strs 410 @ 171.00
3 blk strs 505 @ 171.00
22 blk/bwf strs 533 @ 171.00
5 blk bulls 507 @ 170.00
6 blk/red bulls 501 @ 167.50
10 blk strs 520 @ 167.00
8 blk strs 521 @ 167.00 |
STOCKER & FEEDER STEERS
5 blk/char strs 550 @ 177.50
77 red strs 674 @ 173.75
4 blk strs 563 @ 172.00
34 blk strs 609 @ 172.00
9 blk strs 587 @ 170.00
13 blk/char strs 562 @ 169.00
40 blk strs 610 @ 166.25
16 blk/bwf strs 604 @ 164.00
4 blk/bwf strs 680 @ 164.00
5 blk strs 606 @ 162.25
26 blk strs 599 @ 161.50
5 blk/bwf strs 595 @ 160.00
4 blk strs 690 @ 158.00
4 blk strs 723 @ 155.00
8 red/char strs 770 @ 150.00
4 blk/bwf strs 715 @ 146.00
4 blk/red strs 608 @ 143.00
16 blk/bwf strs 753 @ 139.75
64 mix strs 812 @ 136.25
8 blk strs 814 @ 136.00
59 blk/char strs 885 @ 134.10
22 mix strs 872 @ 132.75
60 blk/bwf strs 940 @ 130.00
7 wf strs 892 @ 126.75
60 blk/red strs 944 @ 126.50
22 blk/bwf strs 927 @ 125.75
61 mix strs 960 @ 124.20
26 blk strs 959 @ 123.75
|
HEIFER CALVES
10 blk hfrs 424 @ 187.00
3 blk hfrs 338 @ 175.00
3 blk hfrs 438 @ 174.00
3 blk hfrs 398 @ 173.50
7 blk hfrs 366 @ 173.00
3 x-bred hfrs 368 @ 172.00
4 blk hfrs 395 @ 172.00
8 blk hfrs 439 @ 171.50
6 blk hfrs 353 @ 171.00
4 blk hfrs 443 @ 169.00
4 blk hfrs 463 @ 169.00
4 blk hfrs 441 @ 168.00
5 blk hfrs 378 @ 167.00
15 blk hfrs 506 @ 166.00
4 blk hfrs 425 @ 164.00
3 blk hfrs 507 @ 157.00
31 blk/bwf hfrs 485 @ 155.50
4 blk hfrs 479 @ 154.00
4 blk/red hfrs 463 @ 153.00
4 blk hfrs 503 @ 150.00
|
STOCKER & FEEDER HEIFERS
5 blk hfrs 550 @ 154.00
8 blk hfrs 566 @ 149.00
26 blk/bwf hfrs 579 @ 147.25
14 blk hfrs 570 @ 147.00
8 blk/bwf hfrs 568 @ 143.50
12 blk/bwf hfrs 735 @ 134.00
4 bwf hfrs 691 @ 131.00
7 blk/bwf hfrs 699 @ 130.00
6 blk hfrs 678 @ 125.00
11 blk hfrs 742 @ 124.00
7 blk hfrs 773 @ 123.75
65 mix hfrs 843 @ 121.00
12 blk/char hfrs 883 @ 116.25
56 mix hfrs 890 @ 116.25 |
COWS & HEIFERETTES
1 blk cow 1110 @ 103.00
3 blk/red cows 1128 @ 73.00
2 blk cows 1253 @ 72.00
1 blk cow 1365 @ 70.00
2 blk cows 1360 @ 69.50
1 blk cow 1160 @ 69.00
1 bwf cow 1260 @ 68.00
1 blk cow 1320 @ 67.50
1 blk cow 1450 @ 67.00
1 char cow 1200 @ 66.50
6 blk cows 1062 @ 66.00
1 blk cow 1390 @ 65.50
5 blk/bwf cows 1258 @ 65.00
1 bwf cow 1665 @ 65.00
1 blk cow 1360 @ 64.50
1 blk cow 1500 @ 64.00
1 bwf cow 1230 @ 63.00
4 blk/bwf cows 1329 @ 62.50
3 bwf cows 1283 @ 62.00
1 red cow 1220 @ 61.50
2 blk cows 1343 @ 60.50
4 blk/sim cows 1199 @ 60.00
2 blk cows 1223 @ 59.50
1 blk cow 1325 @ 59.00
1 blk cow 1420 @ 58.50
1 bwf cow 1275 @ 58.00
1 bwf cow 1195 @ 57.50
1 blk cow 1195 @ 57.50
1 red cow 1230 @ 56.50
1 hol cow 1765 @ 55.00
1 blk cow 1165 @ 54.50 |
BRED COWS & HEIFERS
1 blk cow @ 1085.00
1 blk hfr @ 1035.00
2 blk hfrs @ 1000.00
2 blk cows @ 950.00
3 blk/bwf cows @ 900.00
2 blk cows @ 875.00
1 blk cow @ 860.00
1 blk cow @ 850.00
1 blk hfr @ 850.00
1 blk hfr @ 830.00
1 blk cow @ 710.00
COW/CALF PAIRS
4 blk/bwf cows/cvs @ 1225.00
1 blk cow/cf @ 1200.00
BULLS
1 red bull 1815 @ 88.00
1 blk bull 1470 @ 87.50
1 blk bull 1950 @ 86.50
1 blk bull 2005 @ 85.00
1 blk bull 1950 @ 84.50
1 blk bull 1735 @ 83.00
1 blk bull 1350 @ 82.50
1 blk bull 1905 @ 82.00
|