STEER & BULL CALVES
4 blk/bwf strs 371 @ 277.00
8 blk bulls 346 @ 277.00
5 blk strs 394 @ 274.00
5 blk strs 388 @ 273.00
6 blk bulls 438 @ 272.00
8 blk/red strs 431 @ 271.00
12 blk/bwf strs 395 @ 270.00
4 blk/char strs 409 @ 269.50
20 blk/bwf strs 413 @ 266.00
4 blk strs 398 @ 265.50
2 blk strs 365 @ 265.00
8 blk strs 451 @ 263.00
5 blk strs 403 @ 260.50
8 red/blk strs 365 @ 260.00
24 blk/bwf strs 541 @ 253.00
25 blk strs 517 @ 250.00
3 x-bred strs 398 @ 248.00
6 blk strs 507 @ 241.00
3 blk strs 515 @ 240.00
18 blk strs 524 @ 240.00
5 x-bred strs 504 @ 238.00
4 blk/bwf strs 528 @ 238.00
3 blk strs 502 @ 237.00
3 blk strs 530 @ 237.00
6 blk/bwf strs 472 @ 235.00
3 blk/red strs/bulls 330 @ 232.00
5 blk/red strs 511 @ 225.00
7 blk/red strs/bulls 508 @ 224.00
10 x-bred strs 492 @ 223.00
3 bwf bulls 505 @ 214.00
|
STOCKER & FEEDER STEERS
22 blk/red strs 559 @ 234.00
84 blk/red strs 618 @ 230.00
11 blk/bwf strs 589 @ 222.25
6 blk strs 558 @ 219.00
11 blk/char strs 625 @ 215.00
3 blk strs 668 @ 211.00
21 blk/bwf strs 717 @ 210.00
17 blk/bwf strs 703 @ 208.00
13 blk/red strs 728 @ 200.00
7 blk strs 778 @ 192.00
64 blk/char strs 837 @ 190.00
62 blk strs 887 @ 189.85
9 blk/red strs 739 @ 183.00
59 blk/char strs 889 @ 177.00
62 blk/char strs 923 @ 175.75
28 blk/char strs 832 @ 174.00
62 blk strs 927 @ 173.75
60 blk/char strs 954 @ 172.85
46 blk strs 881 @ 171.00
61 mix strs 963 @ 170.50
11 blk strs 1202 @ 142.50 |
HEIFER CALVES
4 blk/red hfrs 334 @ 224.00
6 blk/char hfrs 410 @ 223.00
8 blk hfrs 383 @ 221.00
7 blk hfrs 325 @ 219.00
22 blk/bwf hfrs 410 @ 217.00
7 blk hfrs 406 @ 214.00
12 blk/bwf hfrs 441 @ 213.50
9 blk/red hfrs 408 @ 213.00
8 blk hfrs 418 @ 213.00
3 bwf hfrs 312 @ 212.00
5 blk hfrs 380 @ 211.00
4 blk/bwf hfrs 453 @ 211.00
15 blk hfrs 455 @ 210.00
8 blk/red hfrs 324 @ 205.00
4 blk hfrs 518 @ 199.00
4 blk/red hfrs 463 @ 198.00
25 blk/red hfrs 538 @ 197.00
8 blk/bwf hfrs 447 @ 195.00
8 blk hfrs 536 @ 190.00
3 blk/red hfrs 493 @ 181.00
|
STOCKER & FEEDER HEIFERS
30 blk/char hfrs 550 @ 193.00
4 blk hfrs 573 @ 178.00
6 blk/wf hfrs 711 @ 170.00
33 blk hfrs 663 @ 168.50
68 blk/char hfrs 719 @ 168.00
63 blk/red hfrs 826 @ 165.00
15 mix hfrs 705 @ 162.00
23 blk hfrs 909 @ 150.00 |
COWS & HEIFERETTES
1 bwf hfrt 1050 @ 150.00
1 blk hfrt 975 @ 149.00
1 blk hfrt 990 @ 148.00
1 blk hfrt 830 @ 139.00
1 blk hfrt 825 @ 121.00
1 blk hfrt 1155 @ 120.00
2 blk/bwf cows 1055 @ 119.00
1 blk cow 1225 @ 109.50
1 rn cow 1560 @ 106.00
1 blk cow 1565 @ 103.50
1 blk cow 1345 @ 103.00
1 blk cow 1380 @ 102.50
1 bwf cow 1320 @ 100.00
1 red cow 1725 @ 99.00
1 bwf cow 1510 @ 98.00
1 bwf cow 1300 @ 97.50
2 blk/bwf cows 1195 @ 97.00
1 blk cow 1715 @ 96.50
1 char cow 1250 @ 96.00
1 blk cow 1315 @ 95.50
1 wf cow 1685 @ 95.00
1 blk cow 1360 @ 94.50
1 hol cow 1345 @ 94.00
1 char cow 1340 @ 93.50
1 red cow 1600 @ 93.00
1 x-bred cow 1380 @ 92.50
1 blk cow 1350 @ 92.00
1 blk cow 1695 @ 91.00
1 blk cow 1560 @ 90.00
1 blk cow 1305 @ 89.00
1 red cow 1575 @ 88.00
1 red cow 1165 @ 87.00
1 bwf cow 1175 @ 86.00
1 blk cow 1225 @ 85.00
1 sim cow 1265 @ 84.00
1 x-bred cow 1000 @ 83.00
|
BRED COWS & HEIFERS
2 red cow @ 1485.00
1 blk cow @ 1400.00
5 blk/bwf hfrs @ 1385.00
1 blk cow @ 1360.00
3 blk/red cows @ 1325.00
1 blk cow @ 1310.00
1 blk cow @ 1300.00
1 blk cow @ 1010.00
BULLS
1 blk bull 1975 @ 128.00
1 blk bull 1275 @ 122.00
1 blk bull 1935 @ 121.50
1 red bull 1875 @ 121.00
1 blk bull 1395 @ 120.00
1 x-bred bull 2175 @ 119.00
1 blk bull 2140 @ 117.00
1 blk bull 2100 @ 115.00
1 blk bull 1810 @ 114.00 |