STEER & BULL CALVES
1 blk str 435 @ 184.00
2 blk/bwf strs 393 @ 177.00
1 blk str 415 @ 174.00
5 blk/sim strs 479 @ 173.00
6 blk strs 522 @ 173.00
13 blk strs 493 @ 172.25
4 blk strs 480 @ 171.00
12 blk/bwf strs 500 @ 170.00
8 blk strs/bulls 442 @ 170.00
7 blk/char strs 424 @ 169.00
3 blk/bwf strs 433 @ 167.00
5 blk bulls 452 @ 166.00
2 blk bulls 305 @ 165.00
4 blk strs 530 @ 163.00
5 red char bulls 474 @ 156.00
4 shtn bulls 526 @ 143.00 |
STOCKER & FEEDER STEERS
3 blk strs 557 @ 160.00
3 blk/bwf strs 562 @ 154.00
7 blk/bwf strs 591 @ 149.50
7 blk strs 566 @ 148.00
4 blk strs 601 @ 148.00
29 blk strs 628 @ 145.50
8 blk strs 646 @ 145.50
34 blk/bwf strs 631 @ 144.00
4 blk/red strs 618 @ 142.00
6 blk/bwf strs 597 @ 141.00
20 blk/char strs 742 @ 140.75
28 blk/bwf strs 782 @ 137.85
14 blk strs 761 @ 137.50
5 blk/bwf strs 761 @ 136.50
7 wf strs 679 @ 136.00
13 blk/bwf strs 713 @ 136.00
33 blk strs 699 @ 135.00
10 blk/bwf strs 631 @ 134.00
7 blk strs 678 @ 134.00
5 blk strs 686 @ 134.00
61 blk/bwf strs 774 @ 133.50
62 blk/bwf strs 838 @ 133.25
67 blk/bwf strs 787 @ 132.50
17 blk/bwf strs 847 @ 132.50
62 blk/bwf strs 858 @ 132.25
11 blk strs 845 @ 132.00
60 mix strs 810 @ 131.00
64 blk/bwf strs 897 @ 129.25
41 blk/bwf strs 902 @ 129.00
62 blk/bwf strs 922 @ 128.50
26 blk/red strs 652 @ 128.00
60 blk strs 942 @ 127.50
123 blk/bwf strs 888 @ 126.00
6 blk/bwf strs 650 @ 125.00
61 mix strs 993 @ 120.00
|
HEIFER CALVES
8 blk/char hfrs 423 @ 156.00
6 blk/red hfrs 398 @ 154.00
5 blk hfrs 350 @ 151.00
1 blk hfr 400 @ 150.00
4 bwf hfrs 488 @ 149.00
3 blk/red hfrs 463 @ 147.00
10 blk/red hfrs 507 @ 147.00
4 blk/red hfrs 518 @ 146.00
4 blk hfrs 370 @ 145.00
3 blk hfrs 465 @ 145.00
19 blk/bwf hfrs 521 @ 144.75
2 blk hfrs 480 @ 143.00
5 blk/red hfrs 426 @ 142.00
3 blk/bwf hfrs 533 @ 142.00
9 blk hfrs 548 @ 140.00
20 blk/bwf hfrs 543 @ 139.50
4 blk/bwf hfrs 529 @ 139.00
2 blk hfrs 523 @ 136.00 |
STOCKER & FEEDER HEIFERS
2 blk/red hfrs 550 @ 141.00
9 blk hfrs 567 @ 138.25
4 blk/bwf hfrs 554 @ 136.00
15 blk hfrs 584 @ 134.00
29 blk hfrs 639 @ 134.00
62 blk/bwf hfrs 692 @ 130.25
27 blk/bwf hfrs 604 @ 130.10
18 blk hfrs 693 @ 129.50
26 blk/char hfrs 763 @ 128.50
31 blk hfrs 620 @ 127.00
4 blk/red hfrs 624 @ 127.00
11 blk/bwf hfrs 593 @ 126.50
65 blk/bwf hfrs 837 @ 126.10
44 blk/red hfrs 766 @ 125.25
4 blk hfrs 726 @ 123.50
13 blk/bwf hfrs 688 @ 122.00
59 blk/red hfrs 803 @ 122.00
14 blk/bwf hfrs 714 @ 121.50
50 blk/bwf hfrs 844 @ 120.00
4 blk/bwf hfrs 823 @ 119.50
3 blk hfrs 847 @ 119.50
9 mix hfrs 993 @ 85.50
|
COWS & HEIFERETTES
1 blk hfrt 835 @ 100.00
1 blk hfrt 930 @ 93.50
1 bwf cow 1025 @ 60.00
2 blk hfrts 890 @ 59.00
1 bwf cow 1495 @ 58.50
2 blk/bwf cows 1765 @ 58.00
1 blk cow 1715 @ 56.50
1 blk cow 1470 @ 56.00
1 blk cow 1625 @ 55.50
1 wf cow 1430 @ 55.00
1 blk cow 1600 @ 54.50
1 bwf cow 1550 @ 54.00
1 blk cow 1255 @ 53.50
1 red cow 1380 @ 53.00
1 blk cow 1315 @ 52.50
1 blk cow 1410 @ 52.00
2 blk/red cows 1568 @ 51.50
1 blk cow 1120 @ 51.00
1 red cow 1010 @ 50.00
1 blk cow 1135 @ 49.50
1 blk cow 1435 @ 49.00
1 blk cow 1250 @ 48.50
1 char cow 1435 @ 48.00
1 red cow 1250 @ 47.50
1 hol cow 1465 @ 45.50
1 blk cow 1260 @ 45.00
1 bwf cow 1570 @ 44.50
1 hol cow 1585 @ 44.00
|
BRED COWS & HEIFERS
1 blk cow @ 900.00
1 blk cow @ 875.00
1 blk hfr @ 820.00
2 blk cows @ 800.00
2 blk cows @ 750.00
1 wf cow @ 740.00
BULLS
1 blk bull 2085 @ 86.50
1 blk bull 1950 @ 83.50
1 blk bull 1835 @ 82.00
1 blk bull 2145 @ 80.00
1 blk bull 1620 @ 79.50
1 blk bull 2115 @ 79.00
1 blk bull 2140 @ 78.50
1 blk bull 1675 @ 77.50
1 blk bull 2025 @ 75.00
1 blk bull 1120 @ 70.00
|